Application 1. Production of hard candy, lollipop.
Tech Specs | Model | AZ400 | AZ600 |
| Output capacity | 400kg/h | 600kg/h |
| Stem pressure | 0.5~0.7MPa | 0.5~0.7MPa |
| Steam consumption | 200kg/h | 250kg/h |
| The temperature of syrup before cooking | 110~115℃ | 110~115℃ |
| The temperature of syrup after cooking | 135~145℃ | 135~145℃ |
| Power | 6.25kw | 6.25kw |
| Overall dimension | 1.9*1.7*2.3m | 1.9*1.7*2.4m |
| Gross weight | 800kg | 1000kg |
