| Model No. | SGD150 | SGD300 | SGD450 | SGD600 |
| Capacity | 150kg/h | 300kg/h | 450kg/h | 600kg/h |
| Candy Weight | as per the candy size | |||
| Depositing Speed | 50 ~60n/min | 50 ~60n/min | 50 ~60n/min | 50 ~60n/min |
| Steam Requirement | 250kg/h, 0.5~0.8Mpa | 300kg/h, 0.5~0.8Mpa | 400kg/h, 0.5~0.8Mpa | 500kg/h, 0.5~0.8Mpa |
| Compressed air requirement | 0.2m³/min, 0.4~0.6Mpa | 0.2m³/min, 0.4~0.6Mpa | 0.25m³/min, 0.4~0.6Mpa | 0.3m³/min, 0.4~0.6Mpa |
| Working Condition | Temperature:20~25℃; Humidity:55% | Temperature:20~25℃; Humidity:55% | Temperature:20~25℃; Humidity:55% | Temperature:20~25℃; Humidity:55% |
| Total power | 18Kw/380V | 27Kw/380V | 34Kw/380V | 38Kw/380V |
| Total Length | 14m | 14m | 14m | 14m |
| Gross Weight | 3500kg | 4000kg | 4500kg | 5000kg |

Step 2 Boiled syrup mass pump into micro film cooker through vacuum, heat and concentrated to 145 degrees Celsius.
Step 3 Syrup mass is discharged to depositor, after mixing with flavor & color, flow into hopper for depositing into candy mould.
Step 4 Candy stay in the mould and transferred into cooling tunnel, after become hard, under the pressure of demoulding plate, candy drop onto the PVC/PU belt and transferred to the end.
Step 1 Raw materials are automatic or manually weighed and put into dissolving tank, boil to 110 degrees Celsius and store in the storage tank.