Depositing machine for 3D eyeball gummy making machine Production flowchart → Raw material preparation → cooking → Storage → Flavor, color and citric acid automatic dosing→ First Depositing→ Cooling→ Second Depositing→ Cooling→ Demoulding→ Conveying→ drying→ packing→ Final product
Servo control depositors Hopper: 2sets jacketed hoppers with oil heating Made of stainless steel 304 Accessories: manifold plate Equip with 3D book moulds
Cooling tunnel Made of stainless steel 304 Strong door with middle insulation Colling compressor power: 8kw Adjustment: cooling temperature adjust range: 0-30 ℃Tech Specification: | Model | SGDQ300 |
| Machine name | 3D eyeball gummy making machine |
| Capacity | 300kg/h |
| Candy Weight | as per the candy size |
| Depositing Speed | 45 ~55n/min |
| Working Condition | Temperature:20~25℃; |
| Total power | 45Kw/380V/220V |
| Total Length | 24meters |
| Gross Weight | 6000kg |
3D book moulds Made of aluminum alloy, coated with teflon Candy shape can be Custom madeApplication Different shapes of 3D gummy 
